Bill Jansen Blue-White Invitational

September 17, 2016


Results By Hero's Timing www.herostiming.com

Table of Contents

Finish List - Boys - Varsity Boys 5K
Team Summary - Boys - Varsity Boys 5K
Team Detail - Boys - Varsity Boys 5K
Top

Overall Finish List - Boys

Varsity Boys 5K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 711 Hunter Lucas Fargo Davie 15:58.2 3:12/K 12  
2 2 807 Alex Luz Fargo North 16:42.7 3:20/K 10  
3 3 653 Isaac Huber Edgeley 16:47.5 3:21/K  
4 4 1189 Jace Dullum West Fargo HS 16:50.6 3:22/K  
5 5 1195 Drew Mears West Fargo HS 17:09.6 3:26/K  
6 6 793 David Dowdell Fargo North 17:13.6 3:27/K 12  
7 7 622 Payton Smith Carrington 17:16.5 3:27/K 10  
8 8 713 Alex Skaare Fargo Davie 17:18.9 3:28/K 12  
9 9 720 Andrew Lundstrom Fargo Davie 17:20.7 3:28/K 11  
10 10 815 Caleb Yokom Fargo North 17:21.5 3:28/K 8  
11 11 984 Brett O'Connell Rugby High School 17:39.1 3:32/K 12  
12 12 1100 Dylan Pierson Sioux Falls O'Gorman 17:39.9 3:32/K 11  
13 13 802 Mason Bjorlie Fargo North 17:40.3 3:32/K 10  
14 14 1190 John Emerson West Fargo HS 17:44.7 3:33/K  
15 15 808 Bridger Scraper Fargo North 17:50.6 3:34/K 10  
16 16 992 Dawson Schepp Rugby High School 17:54.6 3:35/K 9  
17 17 794 Max Evenson Fargo North 17:54.7 3:35/K 12  
18 18 726 Jack Boub Fargo Davie 17:54.8 3:35/K 10  
19 19 733 Parker Wieland Fargo Davie 17:55.3 3:35/K 10  
20 20 1059 Gavin Sunderland Shanley/OG/PC 17:57.2 3:35/K 9  
21 21 725 Hunter Barth Fargo Davie 17:59.8 3:36/K 10  
22 22 1042 Mason Lantz Shanley/OG/PC 18:17.0 3:39/K 12  
23 23 857 Pierce Cooper Hatton-Northwood-Thompson 18:21.2 3:40/K 9  
24 24 1066 Emmet Kenney Shanley/OG/PC 18:21.9 3:40/K 8  
25 25 732 Andrew Selensky Fargo Davie 18:23.7 3:41/K 10  
26 26 990 Kadin Neppl Rugby High School 18:30.4 3:42/K 9  
27 27 1096 Will Bentz Sioux Falls O'Gorman 18:33.3 3:43/K 12  
28 28 988 Riley Zachmeier Rugby High School 18:37.2 3:43/K 10  
29 29 1101 TJ Ripperda Sioux Falls O'Gorman 18:40.3 3:44/K 11  
30 30 827 Jaylen Larock Four Winds Minnewaukan 18:40.5 3:44/K 12  
31 31 717 Andrew Christopher Fargo Davie 18:40.9 3:44/K 11  
32 32 1106 Dylan Hilger Sioux Falls O'Gorman 18:41.6 3:44/K 9  
33 33 1045 Tommy Conmy Shanley/OG/PC 18:42.7 3:44/K 10  
34 34 795 Coghlan Fisher Fargo North 18:45.1 3:45/K 12  
35 35 800 Sam Roehl Fargo North 18:45.4 3:45/K 11  
36 36 804 Jack Dorsher Fargo North 18:46.1 3:45/K 10  
37 37 1104 Tyler Hackman Sioux Falls O'Gorman 18:48.0 3:46/K 10  
38 38 899 Gavin Jorgenson Lisbon 18:48.8 3:46/K 9  
39 39 957 Joe Hoff Northern Cass 18:49.8 3:46/K 12  
40 40 723 Jacob Zetocha Fargo Davie 18:54.5 3:47/K 11  
41 41 790 Gus Aaland Fargo North 18:57.0 3:47/K 12  
42 42 1053 Ben Asheim Shanley/OG/PC 18:58.9 3:48/K 9  
43 43 985 Gabe Clements Rugby High School 19:04.1 3:49/K 11  
44 44 856 Hayden Patterson Hatton-Northwood-Thompson 19:10.3 3:50/K 10  
45 45 1193 Luke Johnson West Fargo HS 19:12.5 3:50/K  
46 46 900 Peyton McNea Lisbon 19:23.7 3:53/K 9  
47 47 947 Jack Schafer New Rockford-Sheyenne School 19:24.7 3:53/K 12  
48 48 1006 Broden Frolek Sargent Central/Lidgerwood 19:25.3 3:53/K 10  
49 49 1098 Rudy Lawler Sioux Falls O'Gorman 19:28.2 3:54/K 12  
50 50 620 Austin Hendrickson Carrington 19:30.6 3:54/K 10  
51 51 1063 Conner Asche Shanley/OG/PC 19:34.9 3:55/K 8  
52 52 829 Jay Garcia Four Winds Minnewaukan 19:38.0 3:56/K 10  
53 53 1043 Cole Mathison Shanley/OG/PC 19:38.6 3:56/K 11  
54 54 930 Cody PerDue Medina-Pingree/Buchanan 19:41.3 3:56/K 12  
55 55 895 Connor Fitzgerald Lisbon 19:41.6 3:56/K 11  
56 56 1196 Jordan Milbrath West Fargo HS 19:48.6 3:58/K  
57 57 661 Chase Nishek Ellendale 19:50.4 3:58/K 12  
58 58 656 Lucas Nitschke Edgeley 19:53.1 3:59/K  
59 59 995 Cole Wentz Rugby High School 19:57.4 3:59/K 8  
60 60 933 Aaron Ochsner Medina-Pingree/Buchanan 19:57.5 3:59/K 9  
61 61 1187 Braxton Bruer West Fargo HS 20:10.3 4:02/K  
62 62 1055 Zach McCormick Shanley/OG/PC 20:11.5 4:02/K 9  
63 63 625 James Rexin Carrington 20:13.5 4:03/K 7  
64 64 641 Wes Koetz Cental Cass 20:16.3 4:03/K 9  
65 65 855 John Snyder Hatton-Northwood-Thompson 20:16.4 4:03/K 11  
66 66 982 Jacob Blessum Rugby High School 20:23.1 4:05/K 12  
67 67 897 Wyatt Runck Lisbon 20:24.8 4:05/K 10  
68 68 635 Garrett Prante Cental Cass 20:28.2 4:06/K 12  
69 69 662 Owen Smith Ellendale 20:32.5 4:06/K 12  
70 70 892 Maverick Coleman Lisbon 20:36.4 4:07/K 12  
71 71 639 Aaron Shoemaker Cental Cass 20:36.7 4:07/K 11  
72 72 931 Jacen Eissinger Medina-Pingree/Buchanan 20:36.8 4:07/K 11  
73 73 710 Austen Johnson Fargo Davie 20:44.3 4:09/K 12  
74 74 649 Warden Dahlgren Edgeley 20:45.0 4:09/K  
75 75 642 Zach Koetz Cental Cass 20:46.1 4:09/K 9  
76 76 637 Cameron Gilley Cental Cass 20:53.5 4:11/K 11  
77 77 640 Andrew Volk Cental Cass 20:53.8 4:11/K 10  
78 78 859 Spencer Hruska Hatton-Northwood-Thompson 20:54.8 4:11/K 9  
79 79 1060 Chance Thorsteinson Shanley/OG/PC 20:56.3 4:11/K 9  
80 80 860 Luke Mager Hatton-Northwood-Thompson 20:57.5 4:11/K 9  
81 81 994 Warren Walker Rugby High School 21:22.2 4:16/K 8  
82 82 917 Seth Germundson May-Port CG 21:30.7 4:18/K  
83 83 960 Jack Steffes Northern Cass 21:30.8 4:18/K 11  
84 84 920 Kade Palmer May-Port CG 21:31.5 4:18/K  
85 85 932 Aaron Huff Medina-Pingree/Buchanan 21:34.5 4:19/K 9  
86 86 958 Zach Howatt Northern Cass 21:34.7 4:19/K 12  
87 87 655 Cale Mathern Edgeley 21:38.1 4:20/K  
88 88 948 Micah Nicolai New Rockford-Sheyenne School 21:40.5 4:20/K 11  
89 89 828 Jaylen Littlewind Four Winds Minnewaukan 21:42.9 4:20/K 11  
90 90 1003 Travis Askerooth Sargent Central/Lidgerwood 21:49.0 4:22/K 12  
91 91 654 Bridger Mathern Edgeley 21:53.1 4:23/K  
92 92 893 Kyle Odegaard Lisbon 21:56.3 4:23/K 12  
93 93 1007 Noah Kujanson Sargent Central/Lidgerwood 21:58.4 4:24/K 10  
94 94 664 Luke Jacob Ellendale 22:01.3 4:24/K 9  
95 95 1049 Cameron Moe Shanley/OG/PC 22:02.4 4:24/K 10  
96 96 959 Henry Phillips Northern Cass 22:15.0 4:27/K 12  
97 97 650 Anthony Heier Edgeley 22:16.5 4:27/K  
98 98 838 Jaden Lawrence Four Winds Minnewaukan 22:17.4 4:27/K 7  
99 99 644 Evan Gross Cental Cass 22:20.5 4:28/K 8  
100 100 605 Franklin Huang Barnes County North 22:28.6 4:30/K 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 101 624 Joe Broadwell Carrington 22:34.5 4:31/K 8  
102 102 963 Tristin Johnson Northern Cass 22:36.4 4:31/K 8  
103 103 872 Jordan Myers Larimore 22:45.3 4:33/K 12  
104 104 651 Shaun Heier Edgeley 22:46.1 4:33/K  
105 105 898 Brody Aberle Lisbon 22:46.7 4:33/K 9  
106 106 916 Jacob Fendrick May-Port CG 22:52.9 4:34/K  
107 107 833 Truth Robertson Four Winds Minnewaukan 22:55.0 4:35/K 9  
108 108 832 Justice Robertson Four Winds Minnewaukan 22:56.2 4:35/K 9  
109 109 621 Connal Murphy Carrington 22:56.7 4:35/K 10  
110 110 618 Brady Davis Carrington 23:00.3 4:36/K 11  
111 111 1004 Jarod Roth Sargent Central/Lidgerwood 23:22.4 4:40/K 12  
112 112 638 Seth Kaim Cental Cass 23:26.7 4:41/K 11  
113 113 961 Nolan Brayton Northern Cass 23:32.4 4:42/K 10  
114 114 853 Carson Herbert Hatton-Northwood-Thompson 23:35.0 4:43/K 11  
115 115 896 Tyler DeSherlia Lisbon 23:36.7 4:43/K 10  
116 116 922 Griffith Thomas May-Port CG 23:38.5 4:44/K  
117 117 1138 Ben Bertsch Wells Co. 23:43.0 4:45/K 12  
118 118 1009 Zach Frankki Sargent Central/Lidgerwood 24:05.6 4:49/K 9  
119 119 636 Jade Allen Cental Cass 24:20.2 4:52/K 11  
120 120 714 Austin Smith Fargo Davie 24:45.9 4:57/K 12  
121 121 854 Noah Sell Hatton-Northwood-Thompson 25:07.2 5:01/K 11  
122 122 936 Derek Reister Medina-Pingree/Buchanan 25:14.5 5:03/K 8  
123 123 935 Lane Odenbach Medina-Pingree/Buchanan 26:50.2 5:22/K 8  
124 124 1005 Ben Frankki Sargent Central/Lidgerwood 27:15.0 5:27/K 11  
125 125 Ghost Number 1 Barnes County North 27:15.0  
126 126 Ghost Number 2 Barnes County North 27:15.0  
127 127 Ghost Number 3 Barnes County North 27:15.0  
128 128 Ghost Number 4 Barnes County North 27:15.0  
129 125 Ghost Number 1 Ellendale 27:15.0  
130 126 Ghost Number 2 Ellendale 27:15.0  
131 125 Ghost Number 1 Larimore 27:15.0  
132 126 Ghost Number 2 Larimore 27:15.0  
133 127 Ghost Number 3 Larimore 27:15.0  
134 128 Ghost Number 4 Larimore 27:15.0  
135 125 Ghost Number 1 May-Port CG 27:15.0  
136 125 Ghost Number 1 New Rockford-Sheyenne School 27:15.0  
137 126 Ghost Number 2 New Rockford-Sheyenne School 27:15.0  
138 127 Ghost Number 3 New Rockford-Sheyenne School 27:15.0  
139 125 Ghost Number 1 Wells Co. 27:15.0  
140 126 Ghost Number 2 Wells Co. 27:15.0  
141 127 Ghost Number 3 Wells Co. 27:15.0  
142 128 Ghost Number 4 Wells Co. 27:15.0  
Top

Team Summary Report - Boys

Varsity Boys 5K

  Top 5 ---- Finishers ----
Place Team Places 1 2 3 4 5 6* 7* 8* 9*
1 Fargo North 46 2 6 10 13 15 17 34 35 36
Top 5 Times: 1:26:48.7  
2 Fargo Davie 55 1 8 9 18 19 21 25 31 40
Top 5 Times: 1:26:27.9  
3 West Fargo HS 124 4 5 14 45 56 61
Top 5 Times: 1:30:46.0  
4 Rugby High School 124 11 16 26 28 43 59 66 81
Top 5 Times: 1:31:45.4  
5 Sioux Falls O'Gorman 137 12 27 29 32 37 49
Top 5 Times: 1:32:23.1  
6 Shanley/OG/PC 141 20 22 24 33 42 51 53 62 79
Top 5 Times: 1:32:17.7  
7 Lisbon 276 38 46 55 67 70 92 105 115
Top 5 Times: 1:38:55.3  
8 Hatton-Northwood-Thompson 290 23 44 65 78 80 114 121
Top 5 Times: 1:39:40.2  
9 Edgeley 313 3 58 74 87 91 97 104
Top 5 Times: 1:40:56.8  
10 Carrington 330 7 50 63 101 109 110
Top 5 Times: 1:42:31.8  
11 Cental Cass 354 64 68 71 75 76 77 99 112 119
Top 5 Times: 1:43:00.8  
12 Four Winds Minnewaukan 376 30 52 89 98 107 108
Top 5 Times: 1:45:13.8  
13 Medina-Pingree/Buchanan 393 54 60 72 85 122 123
Top 5 Times: 1:47:04.6  
14 Northern Cass 406 39 83 86 96 102 113
Top 5 Times: 1:46:46.7  
15 Sargent Central/Lidgerwood 460 48 90 93 111 118 124
Top 5 Times: 1:50:40.7  
16 Ellendale 471 57 69 94 125 126
Top 5 Times: 27:15.0  
17 May-Port CG 513 82 84 106 116 125
Top 5 Times:  
18 New Rockford-Sheyenne School 513 47 88 125 126 127
Top 5 Times: 54:30.0  
19 Barnes County North 606 100 125 126 127 128
Top 5 Times: 1:21:45.0  
20 Larimore 609 103 125 126 127 128
Top 5 Times: 1:21:45.0  
21 Wells Co. 623 117 125 126 127 128
Top 5 Times: 1:21:45.0  
 
Top

Final Team Results - Boys

Varsity Boys 5K

Team - Fargo North

Finish Position - 1

Team Score (places): 46

Team Score (times): 1:26:48.7

Ave Time:17:21.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 807 Alex Luz 10 2 2 16:42.7 16:42.7 0:00.0
2 793 David Dowdell 12 6 8 17:13.6 33:56.3 0:30.9
3 815 Caleb Yokom 8 10 18 17:21.5 51:17.8 0:38.8
4 802 Mason Bjorlie 10 13 31 17:40.3 1:08:58.1 0:57.6
5 808 Bridger Scraper 10 15 46 17:50.6 1:26:48.7 1:07.9
6 794 Max Evenson 12 (17) (63) 17:54.7 1:44:43.4 1:12.0
7 795 Coghlan Fisher 12 (34) (97) 18:45.1 2:03:28.5 2:02.4
8 800 Sam Roehl 11 (35) (132) 18:45.4 2:22:13.9 2:02.7
9 804 Jack Dorsher 10 (36) (168) 18:46.1 2:41:00.0 2:03.4
10 790 Gus Aaland 12 (41) (209) 18:57.0 2:59:57.0 2:14.3

Team - Fargo Davie

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:26:27.9

Ave Time:17:17.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 711 Hunter Lucas 12 1 1 15:58.2 15:58.2 0:00.0
2 713 Alex Skaare 12 8 9 17:18.9 33:17.1 1:20.7
3 720 Andrew Lundstrom 11 9 18 17:20.7 50:37.8 1:22.5
4 726 Jack Boub 10 18 36 17:54.8 1:08:32.6 1:56.6
5 733 Parker Wieland 10 19 55 17:55.3 1:26:27.9 1:57.1
6 725 Hunter Barth 10 (21) (76) 17:59.8 1:44:27.7 2:01.6
7 732 Andrew Selensky 10 (25) (101) 18:23.7 2:02:51.4 2:25.5
8 717 Andrew Christopher 11 (31) (132) 18:40.9 2:21:32.3 2:42.7
9 723 Jacob Zetocha 11 (40) (172) 18:54.5 2:40:26.8 2:56.3
10 710 Austen Johnson 12 (73) (245) 20:44.3 3:01:11.1 4:46.1
11 714 Austin Smith 12 (120) (365) 24:45.9 3:25:57.0 8:47.7

Team - West Fargo HS

Finish Position - 3

Team Score (places): 124

Team Score (times): 1:30:46.0

Ave Time:18:09.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1189 Jace Dullum 4 4 16:50.6 16:50.6 0:00.0
2 1195 Drew Mears 5 9 17:09.6 34:00.2 0:19.0
3 1190 John Emerson 14 23 17:44.7 51:44.9 0:54.1
4 1193 Luke Johnson 45 68 19:12.5 1:10:57.4 2:21.9
5 1196 Jordan Milbrath 56 124 19:48.6 1:30:46.0 2:58.0
6 1187 Braxton Bruer (61) (185) 20:10.3 1:50:56.3 3:19.7

Team - Rugby High School

Finish Position - 4

Team Score (places): 124

Team Score (times): 1:31:45.4

Ave Time:18:21.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 984 Brett O'Connell 12 11 11 17:39.1 17:39.1 0:00.0
2 992 Dawson Schepp 9 16 27 17:54.6 35:33.7 0:15.5
3 990 Kadin Neppl 9 26 53 18:30.4 54:04.1 0:51.3
4 988 Riley Zachmeier 10 28 81 18:37.2 1:12:41.3 0:58.1
5 985 Gabe Clements 11 43 124 19:04.1 1:31:45.4 1:25.0
6 995 Cole Wentz 8 (59) (183) 19:57.4 1:51:42.8 2:18.3
7 982 Jacob Blessum 12 (66) (249) 20:23.1 2:12:05.9 2:44.0
8 994 Warren Walker 8 (81) (330) 21:22.2 2:33:28.1 3:43.1

Team - Sioux Falls O'Gorman

Finish Position - 5

Team Score (places): 137

Team Score (times): 1:32:23.1

Ave Time:18:28.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1100 Dylan Pierson 11 12 12 17:39.9 17:39.9 0:00.0
2 1096 Will Bentz 12 27 39 18:33.3 36:13.2 0:53.4
3 1101 TJ Ripperda 11 29 68 18:40.3 54:53.5 1:00.4
4 1106 Dylan Hilger 9 32 100 18:41.6 1:13:35.1 1:01.7
5 1104 Tyler Hackman 10 37 137 18:48.0 1:32:23.1 1:08.1
6 1098 Rudy Lawler 12 (49) (186) 19:28.2 1:51:51.3 1:48.3

Team - Shanley/OG/PC

Finish Position - 6

Team Score (places): 141

Team Score (times): 1:32:17.7

Ave Time:18:27.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1059 Gavin Sunderland 9 20 20 17:57.2 17:57.2 0:00.0
2 1042 Mason Lantz 12 22 42 18:17.0 36:14.2 0:19.8
3 1066 Emmet Kenney 8 24 66 18:21.9 54:36.1 0:24.7
4 1045 Tommy Conmy 10 33 99 18:42.7 1:13:18.8 0:45.5
5 1053 Ben Asheim 9 42 141 18:58.9 1:32:17.7 1:01.7
6 1063 Conner Asche 8 (51) (192) 19:34.9 1:51:52.6 1:37.7
7 1043 Cole Mathison 11 (53) (245) 19:38.6 2:11:31.2 1:41.4
8 1055 Zach McCormick 9 (62) (307) 20:11.5 2:31:42.7 2:14.3
9 1060 Chance Thorsteinson 9 (79) (386) 20:56.3 2:52:39.0 2:59.1
10 1049 Cameron Moe 10 (95) (481) 22:02.4 3:14:41.4 4:05.2

Team - Lisbon

Finish Position - 7

Team Score (places): 276

Team Score (times): 1:38:55.3

Ave Time:19:47.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 899 Gavin Jorgenson 9 38 38 18:48.8 18:48.8 0:00.0
2 900 Peyton McNea 9 46 84 19:23.7 38:12.5 0:34.9
3 895 Connor Fitzgerald 11 55 139 19:41.6 57:54.1 0:52.8
4 897 Wyatt Runck 10 67 206 20:24.8 1:18:18.9 1:36.0
5 892 Maverick Coleman 12 70 276 20:36.4 1:38:55.3 1:47.6
6 893 Kyle Odegaard 12 (92) (368) 21:56.3 2:00:51.6 3:07.5
7 898 Brody Aberle 9 (105) (473) 22:46.7 2:23:38.3 3:57.9
8 896 Tyler DeSherlia 10 (115) (588) 23:36.7 2:47:15.0 4:47.9

Team - Hatton-Northwood-Thompson

Finish Position - 8

Team Score (places): 290

Team Score (times): 1:39:40.2

Ave Time:19:56.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 857 Pierce Cooper 9 23 23 18:21.2 18:21.2 0:00.0
2 856 Hayden Patterson 10 44 67 19:10.3 37:31.5 0:49.1
3 855 John Snyder 11 65 132 20:16.4 57:47.9 1:55.2
4 859 Spencer Hruska 9 78 210 20:54.8 1:18:42.7 2:33.6
5 860 Luke Mager 9 80 290 20:57.5 1:39:40.2 2:36.3
6 853 Carson Herbert 11 (114) (404) 23:35.0 2:03:15.2 5:13.8
7 854 Noah Sell 11 (121) (525) 25:07.2 2:28:22.4 6:46.0

Team - Edgeley

Finish Position - 9

Team Score (places): 313

Team Score (times): 1:40:56.8

Ave Time:20:11.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 653 Isaac Huber 3 3 16:47.5 16:47.5 0:00.0
2 656 Lucas Nitschke 58 61 19:53.1 36:40.6 3:05.6
3 649 Warden Dahlgren 74 135 20:45.0 57:25.6 3:57.5
4 655 Cale Mathern 87 222 21:38.1 1:19:03.7 4:50.6
5 654 Bridger Mathern 91 313 21:53.1 1:40:56.8 5:05.6
6 650 Anthony Heier (97) (410) 22:16.5 2:03:13.3 5:29.0
7 651 Shaun Heier (104) (514) 22:46.1 2:25:59.4 5:58.6

Team - Carrington

Finish Position - 10

Team Score (places): 330

Team Score (times): 1:42:31.8

Ave Time:20:30.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 622 Payton Smith 10 7 7 17:16.5 17:16.5 0:00.0
2 620 Austin Hendrickson 10 50 57 19:30.6 36:47.1 2:14.1
3 625 James Rexin 7 63 120 20:13.5 57:00.6 2:57.0
4 624 Joe Broadwell 8 101 221 22:34.5 1:19:35.1 5:18.0
5 621 Connal Murphy 10 109 330 22:56.7 1:42:31.8 5:40.2
6 618 Brady Davis 11 (110) (440) 23:00.3 2:05:32.1 5:43.8

Team - Cental Cass

Finish Position - 11

Team Score (places): 354

Team Score (times): 1:43:00.8

Ave Time:20:36.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 641 Wes Koetz 9 64 64 20:16.3 20:16.3 0:00.0
2 635 Garrett Prante 12 68 132 20:28.2 40:44.5 0:11.9
3 639 Aaron Shoemaker 11 71 203 20:36.7 1:01:21.2 0:20.4
4 642 Zach Koetz 9 75 278 20:46.1 1:22:07.3 0:29.8
5 637 Cameron Gilley 11 76 354 20:53.5 1:43:00.8 0:37.2
6 640 Andrew Volk 10 (77) (431) 20:53.8 2:03:54.6 0:37.5
7 644 Evan Gross 8 (99) (530) 22:20.5 2:26:15.1 2:04.2
8 638 Seth Kaim 11 (112) (642) 23:26.7 2:49:41.8 3:10.4
9 636 Jade Allen 11 (119) (761) 24:20.2 3:14:02.0 4:03.9

Team - Four Winds Minnewaukan

Finish Position - 12

Team Score (places): 376

Team Score (times): 1:45:13.8

Ave Time:21:02.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 827 Jaylen Larock 12 30 30 18:40.5 18:40.5 0:00.0
2 829 Jay Garcia 10 52 82 19:38.0 38:18.5 0:57.5
3 828 Jaylen Littlewind 11 89 171 21:42.9 1:00:01.4 3:02.4
4 838 Jaden Lawrence 7 98 269 22:17.4 1:22:18.8 3:36.9
5 833 Truth Robertson 9 107 376 22:55.0 1:45:13.8 4:14.5
6 832 Justice Robertson 9 (108) (484) 22:56.2 2:08:10.0 4:15.7

Team - Medina-Pingree/Buchanan

Finish Position - 13

Team Score (places): 393

Team Score (times): 1:47:04.6

Ave Time:21:24.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 930 Cody PerDue 12 54 54 19:41.3 19:41.3 0:00.0
2 933 Aaron Ochsner 9 60 114 19:57.5 39:38.8 0:16.2
3 931 Jacen Eissinger 11 72 186 20:36.8 1:00:15.6 0:55.5
4 932 Aaron Huff 9 85 271 21:34.5 1:21:50.1 1:53.2
5 936 Derek Reister 8 122 393 25:14.5 1:47:04.6 5:33.2
6 935 Lane Odenbach 8 (123) (516) 26:50.2 2:13:54.8 7:08.9

Team - Northern Cass

Finish Position - 14

Team Score (places): 406

Team Score (times): 1:46:46.7

Ave Time:21:21.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 957 Joe Hoff 12 39 39 18:49.8 18:49.8 0:00.0
2 960 Jack Steffes 11 83 122 21:30.8 40:20.6 2:41.0
3 958 Zach Howatt 12 86 208 21:34.7 1:01:55.3 2:44.9
4 959 Henry Phillips 12 96 304 22:15.0 1:24:10.3 3:25.2
5 963 Tristin Johnson 8 102 406 22:36.4 1:46:46.7 3:46.6
6 961 Nolan Brayton 10 (113) (519) 23:32.4 2:10:19.1 4:42.6

Team - Sargent Central/Lidgerwood

Finish Position - 15

Team Score (places): 460

Team Score (times): 1:50:40.7

Ave Time:22:08.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1006 Broden Frolek 10 48 48 19:25.3 19:25.3 0:00.0
2 1003 Travis Askerooth 12 90 138 21:49.0 41:14.3 2:23.7
3 1007 Noah Kujanson 10 93 231 21:58.4 1:03:12.7 2:33.1
4 1004 Jarod Roth 12 111 342 23:22.4 1:26:35.1 3:57.1
5 1009 Zach Frankki 9 118 460 24:05.6 1:50:40.7 4:40.3
6 1005 Ben Frankki 11 (124) (584) 27:15.0 2:17:55.7 7:49.7

Team - Ellendale

Finish Position - 16

Team Score (places): 471

Team Score (times): 27:15.0

Ave Time:38:22.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 661 Chase Nishek 12 57 57 19:50.4 19:50.4 0:00.0
2 662 Owen Smith 12 69 126 20:32.5 40:22.9 0:42.1
3 664 Luke Jacob 9 94 220 22:01.3 1:02:24.2 2:10.9
4 Ghost Number 1 125 345 27:15.0 7:24.6
5 Ghost Number 2 126 471 27:15.0 27:15.0 7:24.6

Team - May-Port CG

Finish Position - 17

Team Score (places): 513

Team Score (times):

Ave Time:0:00.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 917 Seth Germundson 82 82 21:30.7 21:30.7 0:00.0
2 920 Kade Palmer 84 166 21:31.5 43:02.2 0:00.8
3 916 Jacob Fendrick 106 272 22:52.9 1:05:55.1 1:22.2
4 922 Griffith Thomas 116 388 23:38.5 1:29:33.6 2:07.8
5 Ghost Number 1 125 513 27:15.0 5:44.3

Team - New Rockford-Sheyenne School

Finish Position - 18

Team Score (places): 513

Team Score (times): 54:30.0

Ave Time:1:08:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 947 Jack Schafer 12 47 47 19:24.7 19:24.7 0:00.0
2 948 Micah Nicolai 11 88 135 21:40.5 41:05.2 2:15.8
3 Ghost Number 1 125 260 27:15.0 7:50.3
4 Ghost Number 2 126 386 27:15.0 27:15.0 7:50.3
5 Ghost Number 3 127 513 27:15.0 54:30.0 7:50.3

Team - Barnes County North

Finish Position - 19

Team Score (places): 606

Team Score (times): 1:21:45.0

Ave Time:2:26:58.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 605 Franklin Huang 10 100 100 22:28.6 22:28.6 0:00.0
2 Ghost Number 1 125 225 27:15.0 4:46.4
3 Ghost Number 2 126 351 27:15.0 27:15.0 4:46.4
4 Ghost Number 3 127 478 27:15.0 54:30.0 4:46.4
5 Ghost Number 4 128 606 27:15.0 1:21:45.0 4:46.4

Team - Larimore

Finish Position - 20

Team Score (places): 609

Team Score (times): 1:21:45.0

Ave Time:2:26:58.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 872 Jordan Myers 12 103 103 22:45.3 22:45.3 0:00.0
2 Ghost Number 1 125 228 27:15.0 4:29.7
3 Ghost Number 2 126 354 27:15.0 27:15.0 4:29.7
4 Ghost Number 3 127 481 27:15.0 54:30.0 4:29.7
5 Ghost Number 4 128 609 27:15.0 1:21:45.0 4:29.7

Team - Wells Co.

Finish Position - 21

Team Score (places): 623

Team Score (times): 1:21:45.0

Ave Time:2:26:58.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1138 Ben Bertsch 12 117 117 23:43.0 23:43.0 0:00.0
2 Ghost Number 1 125 242 27:15.0 3:32.0
3 Ghost Number 2 126 368 27:15.0 27:15.0 3:32.0
4 Ghost Number 3 127 495 27:15.0 54:30.0 3:32.0
5 Ghost Number 4 128 623 27:15.0 1:21:45.0 3:32.0